NEWCASTLE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
13:30 | LEWISHAM | 2nd 11/1 | LORD ROFLOW | 8th | ||||
14:00 | MUHAMEE | 4th | ASTROGOLD | 6th | ||||
14:35 | COAX | 2nd 9/4 | GUGA | 4th | JEWELLED DAGGER | |||
15:10 | NEEDWOOD PARK | 4th | DIMASHQ | 8th | SEAWOOD | 9th | ||
15:45 | ONLY ORSENFOOLSIES | 2nd 7/2 | GREYHOPE | 4th | ||||
16:20 | CHATTERATI | 6th | SILVAS ROMANA | 2nd 10/1 | ||||
17:00 | LUCTOR EMERGO | 3rd 13/2 | OUTLAW TORN | 1st 5/1 | VEXILUM | 7th | MA KELLYS | 4th |
17:35 | NOODLES BLUE BOY | 4th | BRONZE BEAU | 7th | SLEEPY BLUE OCEAN | 9th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Friday, 1 June 2012
NEWCASTLE JUNE 1st
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment