WARWICK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
18:25 | PASSATO | 1st 10/3 | SACCO D'ORO | 8th | ||||
N* 18:55 | KNIGHT CHARM | 1st 5/2 | DEEPEST BLUE | N/R | ||||
19:25 | FIRST FAST NOW | 5th | M J WOODWARD | 9th | NEW DECADE | 1st 10/3 | ||
19:55 | MYPLACE LATER | 6th | DRAGONERA | 2nd 8/1 | ||||
20:25 | CUCKOO ROCK | 1st 9/4 | CLIMAXFOR TACKLE | 3rd 6/1 | FINCH FLYER | 5th | CANE CAT | 4th |
20:55 | RIGOLETTO | 4th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 18 June 2012
WARWICK JUNE 18th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment