FOLKESTONE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:20:00 | pink belini | 8th | bazron | 1st 85/40 | ||||
N* 14:50:00 | THE SIXTIES | 3rd 7/4 | DIVA CAVALLINA | 7th | ||||
15:20 | aye aye digby | 2nd 5/2 | haadeeth | 4th | ||||
15:55 | PISCEAN | 9th | FAIR VALUE | 2nd 9/1 | WE HAVE A DREAM | 7th | ||
16:30 | PRINCELY HERO | 7th | ||||||
17:05 | RODRIGO DE FREITAS | 1st 9/1 | BARBIROLLI | 5th | ||||
17:40 | FRANCO IS MY NAME | 1st 12/1 | RED LOVER | N/R |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Thursday, 28 June 2012
FOLKESTONE JUNE 29th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment