NEWMARKET | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 13:45 | BOURBON | 4th | ROCK UP | 11th | KALICAMIX | 6th | ||
14:20 | DEIA SUNRISE | 4th | TAKEIT FROMALADY | 2nd 15/2 | ZAKREET | 3rd 16/1 | APOSTLE | 9th |
14:55 | ES QUE LOVE | 2nd 5/1 | PIAZZA SAN PIETRO | N/R | ALBAQAA | N/R | BREATHLESS KISS | 9th |
15:30 | TROOPINGTHE COLOUR | 2nd 4/1 | ROMEO MONTAGUE | 7th | LITTLE ROCKY | 4th | ZANDUSKY | 6th |
16:00 | QUSHCHI | 8th | HIGH OFFICE | 3rd 20/1 | ITHOUGHT ITWASOVER | 5th | WESTERN PEARL | 7th |
N* 16:35 | SENNOCKIAN STAR | 8th | BRAZEN | 5th | SEKUMKUM | 11th | ||
N* 17:10 | POISSON D'OR | 1st 4/1 | DARK ORCHID | 11th | ||||
17:40 | TAIKOO | 10th | MONETARY | 1st 8/1 | MOHANAD | 4th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 9 June 2012
NEWMARKET JUNE 9th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment