1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|
MICHELANGELO | 1st 5/6 | CAPE SAFARI | 9th | ||||
SANDREAMER | 2nd 2/1 | THREES GRAND | N/R | ||||
BARBICAN | 3rd | PROUD CHEIFTAIN | 6th | ||||
EDINBURGH KNIGHT | 2nd 4/1 | ||||||
BLUE WAVE | 8th | ||||||
KINGS WARRIOR | 11th | JOHN LOUIS | N/R | QUSHCHI | 4th | ||
DIVERTING | 7th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Friday, 29 June 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment