PERTH | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:10 | MONUMENT VALLEE | 4th | RHYMING SKY | 5th | ||||
14:40 | FREDDIE BROWN | 5th | ||||||
15:10 | KAI BROON | 3rd | ||||||
15:40 | STAGS LEAP | 7th | ACADEMY | 5th | URBAN KODE | N/R | NOBLE SCHOLAR | PU |
16:10 | DEGAS ART | F | AURORAS ENCORE | UR | COOTEHILL | 4th | ZITENKA | 6th |
16:40 | INOOGOO | 2nd 4/1 | MAKHZOON | 1st 16/1 | ||||
17:10 | OUR JOEY | 1st 7/2 | PIPER HALL | 7th | SOLIDAGO | 2nd 11/2 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 10 June 2012
PERTH JUNE 10th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment