BATH | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
18:10 | LIKE CLOCKWORK | 13th | LOOKS LIKE RAIN | 8th | MANBAA | 9th | THE QUATERJACK | 1st 6/1 |
18:40 | MYSTERIOUS MAN | 1st evens | BENARCTIC | 5th | MADRILENE | 11th | ||
19:10 | WOOLSTON FERRY | 1st 7/2 | BOLD CROSS | 5th | COOL HAND JAKE | 9th | ||
19:40 | BLANC DE CHINE | 6th | SIGNIFIER | 5th | WICKED WENCH | N/R | ||
N* 20:10:00 | SPRAY TAN | 6th | PEARL OF PHEONIX | 8th | ||||
20:40 | MILIBAR | 1st 9/4 | CELESTIAL DAWN | N/R | ||||
20:10 | ENTHRALL | 9th | BITTER LEMON | 4th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 26 June 2012
BATH JUNE 27TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment