WINDSOR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:25 | BOLD PREDICTION | 2nd 7/2 | BLESSINGTON | 6th | IM BACK | 1st 13/2 | ||
N* 14:55 | BLAZING KNIGHT | 3rd 11/4 | SWIFT CODE | 9th | PICC OF BURGAU | 8th | ||
15:30 | NASSAU STORM | 2nd 9/2 | SILVERHEELS | 6th | ||||
16:00 | HIGHLAND KNIGHT | 3rd | THE RECTIFIER | 5th | ||||
16:35 | KAKATOSI | 12th | JOE PACKET | 4th 12/1 | ||||
17:05 | A BOY NAMED SUZI | 3rd 9/2 | WARLU WAY | 6th | BECAUSEWE CAN | |||
17:35 | AL JABREIAH | 5th | TRAVELLING | 9th | FEELTHE DIFFERENCE | 6th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 30 June 2012
WINDSOR JUNE 30th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment