LEICESTER | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | BARRACUDA BOY | 3rd | ||||||
14:30 | LUNAR DEITY | 5th | MISTER MUSIC MASTER | 4th | REVE DU JOUR | 6th | NOT BAD FOR A BOY | 8th |
15:00 | MIGHTY CLARETS | 1st 2/1 | BEZ | |||||
15:30 | RUSSIAN RAVE | 1st 7/2 | VIKING ROSE | 5th | CHORAL | 2nd 6/1 | FENELLA FUDGE | 3rd 20/1 |
16:00 | BOLD CROSS | 4th | ARASHI | 5th | YOUR IN THE WILL | 8th | ||
16:30 | JORUM | 4th | MOONSHINE RUBY | 8th | ||||
17:00 | CRIMSON MONARCH | 2nd 11/2 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 4 June 2012
LEICESTER JUNE 4th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment