Worcester | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | KIAMA | 4th | KIRBYS GLEN | 5th | OHMS LAW | UR | ||
14:30 | ON THE BRIDGE | PU | ALLONBY BAY | PU | GRENOLI | PU | ||
15:00 | ZIPPIT | 3rd | ||||||
15:30 | LAMBORO LAD | F | ||||||
16:00 | OURS | N/R | DR ANUBIS | 2nd 3/1 | MY CONDOR | PU | ||
16:30 | FESTIVAL DREAMS | 6th | ||||||
17:00 | AQUALUNG | 3rd 11/2 | ROYAL KICKS | PU | SIR RONAN | 5th | RICARDOS CHANCE | 2nd 14/1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 10 June 2012
WORCESTER JUNE 10th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment