LINGFIELD | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:20 | RELIANT ROBIN | 1st 7/1 | I'M WATCHING | 11th | ||||
14:50 | BENANDONNAR | 3rd 2/7 | URSULA | N/R | NAVAHO SPIRIT | 5th | ||
15:20 | MY SHARONA | 2nd 2/1 | SHALEEK | 3rd 8/1 | ERMYN FLYER | 4th | ZINGANA | 11th |
15:50 | CALYPSO MAGIC | 11th | ZAHEEB | 7th | JUMEIRAH LIBERTY | 4th | OPUS MAXIMUS | 9th |
N* 16:20 | ELUDING | 4th | ZENAAT | 5th | POPULAR | 1st 3/1 | ||
N* 16:50 | ||||||||
17:20 | BETTER BE MINE | 2nd 4/1 | ALWAYS ENDS WELL | 10th | ||||
17:50 | ADORABELLA | 10th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Thursday, 7 June 2012
LINGFIELD JUNE 7th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment