FONTWELL | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:20 | CHARMING LAD | 1st 11/2 | ||||||
14:50 | KINGS SUNSET | 2nd 7/4 | ||||||
15:25 | INDIAN DAUDAIE | 1st evens | SHROPSHIRE LASS | N/R | ||||
16:00 | THE LEMONPIE | N/R | HIGHBURY HIGH | 5th | SAHRATI | 1st 9/4 | ||
16:35 | RACKHAM LEROUGUE | 1st 6/5 | ||||||
17:10 | ROMNEY MARSH | 2nd 9/2 | SOVEREIGN SPIRIT | N/R | ALL BUT BEAT | 6th | ||
17:40 | ONTHESLATE | VIOLETS BOY | N/R |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 5 June 2012
FONTWELL JUNE 6th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment