HEXHAM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | MOULIN DE LA CRUIX | 2nd 11-10f | RITSI | 4th | SOLWAY LEGEND | PU | ||
14:30 | CAPTAIN SCARLETT | 1st 11/4 | LAWLAUR SUPREME | 4th | ||||
15:00 | WAVE POWER | 1st 15/8 | ||||||
15:30 | LEAC AN SCAIL | 1st 15/2 | ||||||
16:00 | COPPERS GOLD | 3rd 5/1 | TREEHOUSE | PU | LUTIN DU MOULIN | 1st 20/1 | MAPLE VALLEY GALE | PU |
16:30 | NEVERTIKA | 3rd 5/1 | SYDNEY COVE | PU | TOULOUSE EXPRESS | PU | APACHE BRAVE | 4th |
17:00 | GLEN GYLE | 1st evens |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 23 June 2012
HEXHAM JUNE 24th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment