RIPON | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 18:40 | THA'IR | 1st 6/1 | FLIGHTY CLARETS | 6th | SPECIALITY | 4th | ARCHIE STEVENS | 8th |
19:10 | ARIZONA HIGH | 7th | COMANDER VEEJAY | 2nd 12/1 | ||||
N* 19:40 | SEE CLEARLY | 6th | PARC DE LAUNAY | 7th | INDEGO BLUES | 9th | ALMOND BRANCHES | 10th |
20:10 | ADVANCED | 3rd 14/1 | FAST SHOT | 10th | ARGANIL | 8th | THUNDERBALL | 5th |
20:40 | STENCIVE | 2nd 8/11 | MORATAB | 3rd 15/2 | RUFUS STONE | 9th | AMAZE | 1st 50/1 |
20:10 | ORSIPIUS | 2nd 3/1 | SPRUZZO | 3rd 12/1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 6 June 2012
RIPON JUNE 6th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment