CARLISLE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
13:55 | LADY IBROX | 1st 18/1 | DENBIGH RAUR | 5th | ||||
14:25 | SON OF MAY | 9th | CRUISE TO THE LIMIT | 2nd 11/4 | ||||
14:55 | JULIER PASS | 10th | DRUMPELIER | 4th | LEES ANTHEM | 5th | ||
15:30 | NEEDY MCCREDIE | 2nd 5/1 | CUT THE CACKLE | 5th | DUBAI CELEBRATION | 6th | ||
16:05 | MEETINGS MAN | 10th | RESET CITY | 7th | LADY CHAPARRAL | 12th | TENHOO | 11th |
16:40 | MADAM MACIE | 1st 7/2 | NEMUSHKA | 4th | HOT ROD MAMMA | 2nd 6/1 | ||
17:15 | MOHEEBB | 5th | ORATORY | 1st 5/1 | KALK BAY | 9th | ||
17:50 | MAJESTIC DREAM | 2nd 11/2 | ARABIAN SPIRIT | 6th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 4 June 2012
CARLISLE JUNE 4th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment