ASCOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:30 | THA'IR | 1st 9/2 | CHILWORTH ICON | 5th | FADEINTO INFINITY | N/R | ST PAUL DE VENCE | 13th |
15:05 | AIKEN | 4th | SEA MOON | 1st 3/1 | RED CADEAUX | 3rd 9/1 | FIORENTE | 6th |
15:45 | BLACK CAVIAR | 1st 1/6 | KRYPTON FACTOR | 6th | JIMMY STYLES | 13th | THE CHEKA | 12th |
16:25 | SCARF | 7th | LUI REI | 17th | MEDICEAN MAN | 19th | GORDON LORD BYRON | 14th |
17:00 | ITHOUGHTITWAS OVER | 12th | ETERNAL HEART | 7th | CILL RIALAIG | 5th | ||
17:35 | OVERTURN | 8th | AMERICAN TRILOGY | 14th | RIPTIDE | 7th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 23 June 2012
ASCOT DAY 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment