ASCOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:30 | PRODUCER | 5th | JUSTINEO | 22nd | LAFFAN | 17th | PTOLEMAIC | 8th |
15:05 | CHACHAMAIDEE | 2nd 4/1 | CAPTIVATOR | 13th | CLINICAL | 10th | RYTHM OF LIGHT | 12h |
15:45 | CARLTON HOUSE | 2nd 7/2 | WIGMORE HALL | 9th | ROBIN HOOD | 11th | ||
16:25 | PRINCE OF JOHANNE | 1st 16/1 | CAI SHEN | 6th | ARABIAN STAR | 26th | KINGS TRAIL | 29th |
17:00 | SATSUMA | 7th | GRAPHIC GUEST | 22nd | MISS DIVA | 12th | ||
17:35 | DUNTLE | 1st 4/1f | PIMPERNEL | 5th | FALLS OF LORA | 7th | ESENTEPE | 13th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 19 June 2012
ASCOT DAY 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment