CHEPSTOW | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:40 | AGADIR SUMMER | 7th | SHY | 2nd 3/1 | LILY IN PINK | 1st 8/1 | ||
15:15 | golden jubilee | 7th | DERFENNA ART | 1st 8/1 | lady percy | 5th | nettley marsh | 4th |
15:50 | NEVAEH | 3rd 10/1 | SWIFT ACT | 2nd 16/1 | MISSUS MILLS | 4th | ||
16:25 | SPINNING RIDGE | 2nd 17/2 | ||||||
17:00 | WILTSHIRE LIFE | 4th | LITTLE RAINBOW | 3rd 11/2 | FICELLE | 2nd 12/1 | IDA INKLEY | 6th |
17:35 | MARYS PET | 2nd 9/2 | TRADE CENTRE | 4th | BEACHWOOD BAY | 7th | ROYAL BOX | 5th |
18:05 | GRACIES GAMES | 6th | YANZA | 4th | ||||
18:35 | FIRST REBELLION | 2nd 4/1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 4 June 2012
CHEPSTOW JUNE 4th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment