SALISBURY | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:05:00 | FREEPORT | 3rd 8/1 7 ran | ||||||
14:35 | BENNELONG | 4th | SHIRATAKI | 10th | HURAKAN | 2nd 4/1f | ||
15:05 | OSIRIS WAY | 7th | THE WEE CHIEF | 2nd 11/2 | WRENINGHAM | 5th | ||
15:40 | SWINGING HAWK | 8th | WESTERN PRIZE | 1st 15/8f | BOLLIN JUDITH | 10th | SHERMAN MCCOY | 6th |
16:15 | CRUCK REALTA | 1st 4/7f | ||||||
N* 16:50 | PULVERIZE | 3rd 11/4 | ||||||
17:20 | DYNASTIC | 3rd 8/1 7 ran | ||||||
17:50 | LA CONFESSION | 2nd 10/1 | ARCHINA | 1st 9/2 | TAZWEED | 3rd 8/1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 30 June 2012
SALISBURY JULY 1st
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment