SANDOWN | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:20 | OPINION | 1st 3/1 | SPIRIT OF THE LAW | 2nd 4/1 | TAKEITFROMALADY | 5th | QUICK BITE | 7th |
14:50 | WEAPON OF CHOICE | 7th | KARAKA JACK | 3rd 14/1 | FENNELL BAY | 1st 8/1 | ||
15:25 | PEARL SECRET | 1st 1/3f | BAYLEYF | 4th | VOCATIONAL | N/R | ||
16:00 | INTERAKT | 2nd 6/1 | BOUNCY BOUNCY | 4th | ||||
16:30 | SHAMAAL NIBRAAS | 1st 5/2 | ||||||
17:00 | VIRGINIA GALLICA | 10th | SIR QUINTIN | 2nd 20/1 | ||||
17:30 | UPHOLD | 5th | ROCKFELLA | 3rd |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Friday, 15 June 2012
SANDOWN JUNE 16TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment