SANDOWN | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
18:15 | FLETCHER CHRISTIAN | 2nd 16/1 | UNCOMPLICATED | 3rd 5/1 | KNIGHT CHARM | N/R | THE MANX MISSILE | |
18:50 | CHURCH MUSIC | 2nd 7/1 | SIGNIFIER | 5th | ASHPAN SAM | 8th | ||
19:25 | FIRE SHIP | 1st 9/4 | TARTIFLETTE | 2nd 11/8 | ||||
19:55 | SPA'S DANCER | 1st 7/4 | JAWHAR | 2nd 4/1 | PEPONI | WD | ||
N* 20:30 | DREAM TUNE | 7th | ONERTOTHER | 11th | ASTRA HALL | 8th | ||
21:00 | SIGNIFICANT MOVE | 8th | CASHPOINT | 3rd 6/1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Thursday, 7 June 2012
SANDOWN JUNE 7th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment