Nottingham | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | ROCKET BOB | N/R | DANCING MAITE | 11th | KIPCHAK | ERRIGAL LAD | 1st 40/1 | |
14:30 | LADY GIBRALTAR | 4th | REVE DU JOUR | N/R | ||||
15:05 | BENTLEYS OYSTER BOY | 3rd | PROVENTI | 5th | ||||
15:40 | SPANISH FORK | 4th | STICKLEBACK | 7th | PINSEEKER | 8th | ||
16:15 | GRAPHIC | 6th | ||||||
16:45 | STELLAR EXPRESS | 1st 5/2 | HAWAIIAN STORM | 8th | CANDYCAKES | 5th | ||
17:15 | KINGS ROAD | N/R | SQUIRREL WOOD | 6th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 5 June 2012
NOTTINGHAM JUNE 6th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment