YORK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:05 | CAPE SAFARI | 14th | LEXINGTON BAY | 9th | HALLA SAN | 11th | VEILED APPLAUSE | 3rd 25/1 |
14:35 | CLASSIC COLORI | 7th | HILLVIEW BOY | 3rd 8/1 | EXTRATERRESTRIAL | 6th | ||
15:10 | GLEN MOSS | 3rd 8/1 | QUEENS REVENGE | 10th | NAMEITWHAT YOULIKE | 8th | THREE AM TOUR | 14th |
15:45 | TULLIUS | 1st 8/13f | ROCKINANTE | N/R | ||||
16:15 | JO'BURG | 9th | EUROPEAN DREAM | 8th | CARRAGOLD | 4th 5/1f | EDMAAJ | 1st 10/1 |
N* 16:45:00 | CASH IS KING | FINAZ | 2nd 11/2 | |||||
17:15 | GO GO GREEN | 14th | TOBY TYLER | PU | MANDALAY KING | 8th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 16 June 2012
YORK JUNE 16th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment