DONCESTER | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | ZEFOOHA | 10th | lady blue sky | 4th | KINGAROO | 8th | CARNAC | 6th |
14:30 | BIOGRAPHER | 1st 1/5f | ANNAS ARCH | 5th | JIM TANGO | 6th | ||
15:00 | EYELINE | 9th | MICKSTATHE TRICKSTER | 14th | TWO PANCAKES | 12th | ||
15:35 | DAMIKA | 6th | SUMMERIN THECITY | 9th | PARAMOUR | 12th | MISS RALLY | 2nd 20/1 |
16:10 | BOND STYLE | 11th | BALTI'S SISTER | 4th | LA SALIDA | 6th | ||
16:40 | SHE'S A CHARACTER | 8th | ICY BLUE | 5th | ONE SCOOP OR TWO | 11th | ||
17:15 | DROP ZONE | 4th | SARMATION KNIGHT | N/R | QUEENS ESTATE | 2nd11/2 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 16 June 2012
DONCASTER JUNE 17th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment