NEWTON ABBOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:30 | HENRY THE FIRST | 4th | DRACO BOY | 5th | ||||
15:00 | RED ROCK | N/R | GIZZET | 2nd | ||||
15:30 | CHICAGO ALLEY | N/R | LORD LESCRIBAA | 4th | ||||
16:00 | TRADITIONAL BOB | 2nd 2/1 | I'M IN CHARGE | 5th | ||||
16:30 | ZHUKOV | 3rd | ||||||
17:00 | KRISTOFFERSEN | 4th | WILL IF I WANT | 6th | ORION EXPRESS | PU | ||
17:30 | THE CYLDA ROVER | 2nd 6/4 | PACHA D'OURAIRIES | 1st 10/3 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 10 June 2012
NEWTON ABBOTT JUNE 11th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment