BEVERLEY | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | INVIGILATOR | 5th | FAIR BUNNY | 6th | DOTTY DARROCH | 2nd 3/1 | ||
15:30 | DI LANEY | 3rd | SALTIAIRE LASS | N/R | ||||
15:00 | PERFECT HONOUR | 4th | ||||||
15:30 | COTTAM DONNY | 5th | FENELLA FUDGE | 1st 5/1 | TRANSMIT | 8th | ||
16:00 | ROCKWEILER | 5th | ZAPLAMATION | 3rd 11/4 | ||||
16:30 | FLEETING FASHION | 1st 10/1 | ||||||
17:00 | SABORE | 3rd | DEREK THE DIAMOND | 4th | ||||
17:30 | NO TIME TO CRY | 3rd 9/2 | TWIN IVAN | 9th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 12 June 2012
BEVERLEY JUNE 13th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment