LINGFIELD | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:15 | ||||||||
14:45 | NORTHERN TERRITORY | 5TH | EMPEROR VESPASIAN | 4th | JAY BEE BLUE | 9th | ||
15:15 | TINGO IN THE TALE | 1st 15/2 | ZA'LAN | 3rd | ||||
15:50 | MIAS BOY | 3rd 9/1 | ||||||
16:20 | PIUS PARKER | 9th | ||||||
16:50 | DVINSKY | 2nd 7/1 | CATALINAS DIAMOND | 1st 16/5 | DIDDUMS | 5th | ||
17:20 | KYNCRAIGHE | 9th | ||||||
17:50 | DECIDER | 4th | CHJIMES | 2nd 5/1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 11 June 2012
LINGFIELD JUNE 12th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment