FOLKESTONE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:15:00 | SMILING SHARK | 4th | ||||||
14:45 | BOOKIES INDEX BOY | 2nd 7/2 | TOMS RIVER TESS | 7th | SIMPLE RHYTHM | 11th | ||
15:15 | DIAMOND VINE | 2nd 11/4 | ||||||
15:45 | CARAMELITA | 1st 7/2 | SMOKY CLOUD | N/R | ANJOMARBA | 3rd 7/2 | ||
N* 16:15:00 | MISS CAP ESTEL | N/R | ||||||
16:45 | TEVEZ | 3rd 5/1 | DUSTER | 1st 4/1 | ||||
17:15 | KAVALOTI | N/R | KADOUCHSKI | 1st 17/2 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 10 June 2012
FOLKESTONE JUNE 11th
Subscribe to:
Post Comments (Atom)
Hi Paula, interesting to see how Smiling Shark goes today.
ReplyDeleteI was very interested one to come on and watch I think
ReplyDelete