WOLVERHAMPTON | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:15 | OVERRULE | 6th | POLLY HOLDER | 9th | DEW REWARD | 8th | ||
14:45 | ELECTRIC QATAR | 1st 5/6f | LITTLE CHINA | 4th | GRAN CANARIA QUEEN | 5th | ||
15:15 | FAYR FALL | 5th | FARAWAY | 8th | ||||
N* 15:45:00 | KINGSVILLE | 6th | BOROUGH BOY | 7th | ||||
N* 16:15:00 | KODIAC ISLAND | 3rd | ||||||
16:45 | ISHIKAWA | 3RD 7/2 | MR CHOCOLATE DROP | 5TH | ||||
17:15 | MUDHISH | 2ND 9/2 | LISSELTON CROSS | 5TH | ||||
17:34 | BOLD DIVA | 2ND 8/1 | GREAT NICANOR | 12TH |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 24 June 2012
WOLVERHAMPTON JUNE 25th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment