ASCOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:30 | FRANKEL | 1st 1/10f | PREMIER LOCO | 8th | BULLET TRAIN | 6th | SIDE GLANCE | 3rd 33/1 |
15:05 | PROHIBIT | 15th | WIZZ KID | 10thjf | AMOUR PROPRE | 22nd | PONTY ACCLAIM | 12th |
15:45 | COGITO | 8th | DRAGON PULSE | 11th | FOXTROT ROMEO | 6th | GABRIAL | 5th |
N* 16:25 | ARTIGIANO | 5th | INDIAN JADE | 8th | HEAVY METAL | 11th | PARTY ROYAL | 21st |
17:00 | VEILED | 10th | NAFAATH | 3rd 40/1 | WESTERN PEARL | 5th | TUSCAN GOLD | 13th |
N* 17:35 | HOTOTO | 1st 14/1 | TOMMY'S SECRET | 13th | MOSSGO | 22nd |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 18 June 2012
ASCOT JUNE 19th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment