CHESTER | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:10 | JUST PAST ANDOVER | LADY IBROX | 2nd 12/1 | |||||
14:40 | HALLMARK STAR | 5th | NASEEM ALYASMEEN | 1st 7/1 | ||||
N* 15:10:00 | SUN CENTRAL | 1st 6/5 | ||||||
15:45 | ZAKREET | 8th | VAN ELLIS | 1st 7/1 | RED ART | 4th | ||
16:15 | DIMAN WATERS | 3rd 4/1 | GREEN PARK | 2nd 7/1 | HAMOODY | 9th | ||
16:50 | SIR BOSS | 4th | ||||||
17:25 | NEW HAMPSHIRE | 2nd 13/2 | UPHOLD | 10th | WOOP WOOP | 6th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 30 June 2012
CHESTER JUNE 30th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment