UTTOXETER | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
13:50 | JASPER MASSININ | 7th | PRINCE DES MARAIS | 3rd 9/1 | GHAABESH | 5th | ||
14:25 | MIDNIGHT MYTH | 6th | ||||||
14:55 | KILCASIN STAR | 4th | IRISH SYMPHONY | 2nd 9/2 | ||||
15:30 | MOHI RAHRERE | N/R | INSIDE DEALER | 4th | OUZBECK | 10th | BALLYVESEY | 2nd 10/1 |
16:05 | AN CAPPALL MOR | 8th | FIRST BEAUTY | 3rd 9/2 | ULTRAVOX | 2nd 7/1 | ||
16:35 | WEYBRIDGE LIGHT | 3rd 9/4 | MAGIC PLACE | 6th | RED ROCK | PU | ||
17:10 | ANOTHER TRUMP | 4th | TINDARO | 5th | AVISO | 2nd 20/1 | ||
17:40 | GRACEFUL DESCENT | UR | IRONICAL | 2nd 9/4 | DOUGLAS | 1st 12/1 | LISCAHILL KARELLE | 5th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 1 July 2012
UTTOXETER JULY 1st
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment