Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:00 | ROMEO MONTAGUE | SU | SEASIDE SIZZLER | 6th | AKBABEND | 16TH | 20 | ||
14:35 | THA'IR | 4TH | ARTIGIANO | 2ND 7/1 | 10 | ||||
15:10 | FRANKEL | 1ST 1/20 | 2ND 11/1 | 4 | |||||
15:45 | SCATTER DICE | 9TH | HANDSOME MAN | 10TH | SINGALAT | 12TH | 16 | ||
N* 16:20 | CROSS PATTEE | 14TH | 18 | ||||||
16:55 | ZAINA | n/r | ARIYFA | 5TH | AMBER SILK | 8TH | SAVANNA DAYS | 7TH | 18 |
17:30 | SANTEFISIO | 2ND 14/1 | SHIFTING STAR | 17TH | RAKAAN | 5TH | DUSTER | 14TH | 20 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 31 July 2012
GLORIOUS GOODWOOD AUGUST 1ST
Monday, 30 July 2012
GLORIOUS GOODWOOD DAY 1JULY 30TH
Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:00 | LAS VERGLAS STAR | 2nd 7/1 | RETRIEVE | 4th 7/1 | OCEANWAY | 8th | SPANISH DUKE | 7th | 18 |
14:35 | NOBLE MISSION | 1st 11/4 | GIROLAMO | 4th | ED DE GAS | 7th | 7 | ||
15:10 | LIBRANNO | 2nd 11/2 | CHACHAMAIDEE | 1st 5/4 | 7 | ||||
15:45 | LYRIC ACE | 4th | HOTOTO | 3rd 11/2 | LADY IBROX | 7th | 12 | ||
N* 16:15:00 | RAGING BEAR | 8th | 16 | ||||||
16:50 | ASKAUD | 7th | SNOW BAY | 17th | 20 | ||||
17:25 | ROYAL BAJAN | 23rd | INTERAKT | 17th | LE TOREADOR | 2nd 25/1 | 26 |
Saturday, 28 July 2012
FANTASTIC5 JULY 28th
NAME | HORSE | COURSE | TIME |
---|---|---|---|
ptmahon | FOR WHAT | LINGFIELD | 19:30 |
G_STAPLETON | ASFARE | YORK | 15:10 |
LITTLELEICS_GAL | SWISS CROSS | YORK | 15:45 |
sambrookjames | SCATTER DICE | ASCOT | 14:40 |
DANNYKENRICK | REX IMPERATOR | NEWMARKET | 16:10 |
Friday, 27 July 2012
NEWMARKET JULY 27th
NEWMARKET | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
17:35 | PEACHEZ | SPEY SONG | 2nd 8/1 | 14 | |||||
N* 18:10:00 | The Gold Cheongsam | 1st 5/4f | SEJALAAT | 5th | KALICAMIX | 2nd 20/1 | 14 | ||
18:40 | ROYAL MIZAR | 5th | 8 | ||||||
19:10 | TOGA TIGER | 5th | RED SHUTTLE | 3RD 4/1 | MCBIRNEY | N/R | 11 | ||
19:40 | INFINITUM | 5th | DR YES | 2nd 7/2 | SUEGIOO | 3rd 13/2 | 12 | ||
20:10 | MEZZANISI | 6th | GRANSTON | 5th | 8 | ||||
20:45 | SANTADELACRUZE | SIOUXPERHERO | 1st 12/1 | 10 |
Thursday, 26 July 2012
THIRSK JULY 27TH
THIRSK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 14:10:00 | RYEDALE VALLEY | 13th | PORTSLADE BLUE | 11th | 19 | ||||
N* 14:45:00 | NEW FALCON | 2nd 6/1 | 11 | ||||||
15:20 | NEEDY MCCREDIE | N/R | SCARELTT ROCKS | 14TH | WILLBEME | 3rd 14/1 | 20 | ||
15:55 | SAFFA HILL | 4TH | 6 | ||||||
16:30 | BAILEYS OVER ICE | 9TH | NAKURU BREEZE | 13TH | 16 | ||||
N*17:00:00 | MORNAS GLORY | 3rd 11/1 | STORMONT BRIDGE | 4th | 11 | ||||
N* 17:30:00 | THREE DARLINGS | 7th | MISTY EYES | 6th | 11 | ||||
17:55 | ART FORM | 3rd 3/1 | 11 |
EPSOM JULY 26TH
EPSOM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
18:00 | SIGNIFIER | 5TH | JINKER NOBLE | 4TH | 6 | ||||
18:35 | DIAMOND CHARLIE | 7th | 9 | ||||||
19:05 | BLAZING KNIGHT | 3rd | CLEMENT | 8th | CAPPADOCIA | PU | 7 | ||
19:40 | PERFECT MISSION | 8th | TEA CUP | 5th | RULES'N REGULATIONS | 10th | 12 | ||
20:15 | EL LIBERTADOR | 7th | RATHER COOL | 6th | AMEN | 12th | 15 | ||
20:45 | ICE NELLY | 3rd 6/1 | ERMYNTRUDE | 9TH | GOLD SHOW | 9 |
Wednesday, 25 July 2012
BATH JULY 26th
BATH | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:10 | kittens | 3RD 12/1 | wyebridge | N/R | 14 | ||||
N* 14:40:00 | THE SIXTIES | 4TH | MICHEALS SONG | 7TH | 17 | ||||
15:15 | THE TAJ | 6TH | LIBER | 1ST 5/1 | SNOW ANGEL | 8TH | 8 | ||
15:50 | OCEAN MYTH | 5TH | MONTY FAY | 8TH | 8 | ||||
16:25 | WINTER DRESS | 7TH | DANAS PRESENT | 4TH | OPUS | 9TH | |||
17:00 | RIO GAEL | 9TH | DOVE COTTAGE | 11TH | ASTROLEO | 10TH | 14 | ||
17:30 | BATELEUR | 8TH | RIDGEWAY SAPPHIRE | 4TH | RED AVALANCHE | 3RD 8/1 | 15 | ||
17:55 | WEST LEAKE | N/R | AUNTY MABEL | 6TH | CRIMSON QUEEN | 1st 7/1 | 14 |
UTTOXETER JULY 26th
UTTOXETER | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:20 | watch and praey | 3RD 4/1 | sapphire moon | 4TH | 15 | ||||
14:50 | THE LEMON PIE | 1ST 10/1 | WICKLEWOOD | 2ND 9/2 | 12 | ||||
15:25 | STORM SURVIVOR | 5TH | 7 | ||||||
16:00 | JAWHARY | 9TH | AMAZING REYCE | 1ST 14/1 | 11 | ||||
16:35 | TRI NATIONS | PU | 6 | ||||||
17:10 | CYGNET | 4TH 9/1 | GLINGERBANK | 9TH | DANCING DUDE | 6TH | 17 | ||
17:40 | BEST EXCUSE | 4TH | 12 |
SANDOWN JULY 25TH
SANDOWN | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | runners |
---|---|---|---|---|---|---|---|---|---|
17:50 | HURAKAN | 1st 7/2 | JAMES POLLARD | 7th | 9 | ||||
18:20 | WHY SO FAST | 5th | 5 | ||||||
N* 18:55:00 | WELLINGROVE | 11th | 15 | ||||||
19:30 | SHEIKH THE REINS | 3rd 16/1 | KINLOCH CASTLE | 9th | 9 | ||||
20:05 | BURKES ROCK | 2nd 17/2 | YOJIMBO | 8th | SILVERWARE | 12th | 13 | ||
20:40 | LADY OF BURGANDY | 5th | 6 |
CATTERICK JULY 25TH
CATTERICK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 14:00 | SALUTATION | 3RD 11/2 | 10 | ||||||
14:30 | CHANT | N/R | 5 | ||||||
15:00 | OUT OF THE BLOCKS | 2ND 8/1 | VANESSA | 12TH | 12 | ||||
15:30 | NOMORE BLONDES | 5TH | LOST IN PARIS | 1ST 5/2 | 7 | ||||
16:00 | SIR WINDSORLOT | 6TH | FERDY | 1ST 4/1 | 12 | ||||
16:30 | DOWNTOWN BOY | 9TH | URSUS | 2ND 14/1 | 11 | ||||
17:00 | NU HUBRIS | 3RD 8/1 | PARTNER | 2ND 9/2 | 9 | ||||
17:00 | OPERATEUR | N/R | AMIR PASHA | 8TH | BAVARIAN NORDIC | N/R | 13 |
Sunday, 22 July 2012
WINDSOR JULY 23rd
WINDSOR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | runners |
---|---|---|---|---|---|---|---|---|---|
N* 18:10:00 | IM WATCHING | 12th | SILVER ARNY | 8th | 13 | ||||
18:40 | GOODWOOD STARLIGHT | 4th | 5 | ||||||
N* 19:10:00 | MABELS SONG | 10th | 16 | ||||||
N* 19:40:00 | LIBRETELLA | 4th | RYEDALE LASS | 6th | 16 | ||||
20:10 | UPRISE | 3rd 10/1 | DARK AGES | 4th | ORDERS FROM ROME | 2nd 12/1 | 10 | ||
20:40 | KNOW NO FEAR | 2nd 10/1 | CALYPSO MAGIC | 11th | SATWA LAIRD | 3rd 9/1 | BLUE DEER | 12th | 14 |
JULY 23rd AYR
1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|
ONE MORE WORD | 1st 1/5f | DARK OCEAN | 2nd 16/1 | 8 | ||||
CHOSEN CHARACTER | 1st 7/4f | SILVER RIME | 4th | 10 | ||||
MASTER OF DANCE | 3rd 4/1 | CHEERS BUDDY | 10th | 10 | ||||
SOCIAL RHYTHM | 4th | GLENLUJI | 6th | 11 | ||||
CADGERS BRIG | 2nd 8/1 | SEDGEWICK | 4th | SHISHA THREESIXTY | 5th | 7 | ||
AMMO DANCER | 2nd 6/1 | BLOWN IT | 1st 7/2 | 5 | ||||
SOVEREIGN STREET | 1st 2/1f | ANOTHER CITIZEN | 4th | CIRUITOUS | N/R | 7 | ||
ORWELLION | 1st 2/1f | OAKBROOK | 2nd 5/1 | 7 |
NEWTON ABBOTT JULY 22ND
NEWTON ABBOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:25 | SPANISH FORK | 5 | |||||||
15:00 | ART BROKER | 8 | |||||||
15:35 | PRESENTING ACE | BLAMETHE POSTMAN | 15 | ||||||
16:10 | DIAMOND ECLIPSE | 8 | |||||||
16:45 | PETITO | DANTARI | 9 | ||||||
17:15 | OR SING ABOUT | LORD LESCRIBAA | 9 |
ASCOT JULY 22ND
ASCOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 14:15 | EXOTIC GUEST | 14 | |||||||
14:50 | BARBICAN | 10 | |||||||
15:25 | NASSAU STORM | JACK WHO'S HE | FAST FINIAN | 10 | |||||
16:00 | SIRVINO | LIEUTENANT KOJAK | ESHTIBAK | 14 | |||||
16:35 | KHAZEENA | EPONASTONE | 14 | ||||||
17:05 | SECRET WITNESS | B FIFTY TWO | 21 |
Saturday, 21 July 2012
FANTASTIC5 JULY 21st
NAME | HORSE | COURSE | TIME |
---|---|---|---|
ptmahon | MUHEER | ASCOT | 15:55 |
G_STAPLETON | CHIL THE KITE | ASCOT | 14:45 |
LITTLELEICS_GAL | DAMIKA | NEWMARKET | 14:35 |
GLENNPHIL2010 | AMBIVALENT | NEWMARKET | 15:10 |
DANNYKENRICK | NATHANIEL | ASCOT | 16:35 |
NEWMARKET JULY 21ST
NEWMARKET | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:00 | charlotte rosina | 3rd 7/2 | COOLMINX | 4th | 9 | ||||
14:35 | KYLEAKIN LASS | 3rd 6/1 | DAMIKA | 5th | 9 | ||||
15:10 | BOLLIN GRETA | 5th | 8 | ||||||
15:45 | VAIN GLORY | 2nd 11/2 | 10 | ||||||
N* 16:25:00 | GLORY CITY | 2nd 2/1f | QUINTILIAN | 8th | 9 | ||||
N* 17:00:00 | MONEY MUSK | 7th | PRINCESS OF ROCK | 6th | 14 | ||||
17:35 | PRUSSIAN | 1st 8/1 | PROPHESY | 4th | 6 |
MARKET RASEN JULY 21ST
market rasen | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 13:45:00 | CTAPPERS | 1ST 3/1 | 8 | ||||||
14:15 | BUCK MULLIGAN | 3RD 12/1 | WESTLIN WINDS | N/R | 11 | ||||
14:50 | LOCAL HERO | 1ST 9/2 | RAJNAGAN | 6TH | KAYAAN | 3RD 14/1 | 16 | ||
15:25 | BENBANE HEAD | 4TH | AURORAS ENCORE | 13TH | 16 | ||||
16:00 | COMPTON BLUE | 4TH | PAS TROP TARD | UR | FORGOTTON SYMPHONY | 1ST 33/1 | 13 | ||
16:40 | BALLYBOUGH GARTA | 2ND 11/10 | SENTIMENTAL JOURNEY | 4TH | 7 | ||||
17:15 | PARK LANE | 1ST 5/1 | WOODLARK ISLAND | 6TH | 10 |
ASCOT JULY 21ST
ASCOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
13:35 | MOODY TUNES | 21st | GREAT SHOT | 2nd 14/1 | ORPSIE BOY | 5th 14/1 | AVON ROSE | 20th | 24 |
14:10 | LETSTALK ABOUTMONEY | 4th | 6 | ||||||
14:45 | FIRE SHIP | 5th | MIBLISH | 7th | 12 | ||||
15:20 | QUESTIONING | 7th | CAI SHEN | 4th | 8 | ||||
15:55 | EXCELLENT GUEST | 18th | edinburgh knight | 2nd 12/1 | NOBLE CITIZEN | 6th | IMPERIAL DJAY | 10th | 29 |
16:35 | NATHANIEL | 2nd 5/2 | BROWN PANTHER | 7th | DEEP BRILLIANTE | 8th | 10 | ||
17:10 | EX ORIENTE | 4th | 11 |
Thursday, 19 July 2012
NEWMARKET JULY 20TH
NEWMARKET | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
17:40 | GRAYLYN VALENTINO | 12th | LACONICOS | 2ND 33/1 | PINDAR | 11th | 17 | ||
N* 18:10:00 | VANITY RULES | 6th | 12 | ||||||
18:45 | AMADEUS WOLFE TONE | 4th | SERENE OASIS | 1st 9/1 | 9 | ||||
19:15 | ELNAWIN | 2nd 11/10f | 7 | ||||||
19:50 | RIVAS RHAPSODY | 2nd 2/1 | RASH JUDGEMENT | 6th | DELFT | 3rd 11/2 | 11 | ||
N* 20:25:00 | ZAMDY MAN | 1st 6/2 | 8 | ||||||
20:55 | SCHOOL MASTER | 5th | SASKIAS DREAM | 10th | SPIN AGAIN | 7th | 12 |
Wednesday, 18 July 2012
hamilton july 19th
HAMILTON | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:00 | LIGHT PARTICLE | 3rd | 7 | ||||||
14:30 | MUAAMARA | 4th | 5 | ||||||
N* 15:00:00 | MADAME BLAVATSKY | 5th | 10 | ||||||
15:30 | BOTHAM | 6th | IM SUPER TOO | 2nd 4/1 | 8 | ||||
16:00 | naaseen alyaseem | 4TH | 6 | ||||||
16:30 | DISTANT SUN | 5TH | WEETEN THERTY | 2ND 10/1 | 8 | ||||
17:00 | LORD FRANKLIN | 1ST 2/1 | 8 |
Tuesday, 17 July 2012
SANDOWN JULY 18th
SANDOWN | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | runners |
---|---|---|---|---|---|---|---|---|---|
N* 17:55:00 | STARLIGHT ANGEL | 7 | |||||||
18:30 | KHUBALA | LUPO D'ORO | 6 | ||||||
N* 19:00:00 | HAATEFINA | NORTHERN HARBOUR | 8 | ||||||
19:30 | SIR MIKE | SHAVANSKY | 8 | ||||||
20:05 | LITTLE DUCTH GIRL | FALCONS REIGN | 8 | ||||||
20:35 | April Ciel | STICKLEBACK | 8 |
Monday, 16 July 2012
Ffos Las JULY 17th
FAKENHAM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | runners |
---|---|---|---|---|---|---|---|---|---|
N* 14:15:00 | CITY GIRL | 2nd 1/3f | 5 | ||||||
14:45 | TASTE THE WINE | 5th | SPINNINGWATERS | 7th | 8 | ||||
15:15 | MAID OF SILK | 2nd | 3 | ||||||
15:45 | SPRING SECRET | 3rd 7/2 | 8 | ||||||
16:15 | MEZZANISI | 3rd | 6 | ||||||
16:45 | BAJAN HERO | 5th | COMPTON CROFTER | 4th | 8 | ||||
17:15 | SIOUXPER HERO | N/R | COMPTON BIRD | 4th | 7 |
WINDSOR JULY 16th
WINDSOR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | runners |
---|---|---|---|---|---|---|---|---|---|
18:10 | style and panache | 6th | sarangoo | 1st 13/2 | 8 | ||||
18:40 | SATWA BALLERINA | 3rd | 7 | ||||||
N* 19:10:00 | SHAHDAROBA | N/R | DUST WHIRL | 3RD | LUCKY BEGGAR | 1ST 13/8 | 5 | ||
N* 19:40:00 | RONALDINHO | 2ND 5/2 | 8 | ||||||
20:10 | CHORAL FESTIVAL | 2ND 9/2 | AMETHYST DAWN (IF HEAVY) | 8TH | DEVINE PAMINA | N/R | 10 | ||
20:40 | LAST SHADOW | 1ST 7/2 | PALOMAS PRINCE | 3RD | 6 |
Sunday, 15 July 2012
AYR JULY 16TH
AYR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 14:05 | TEETOTAL | 4th | PARISIAN PRINCE | 1st 4/1 | 8 | ||||
14:35 | CRIMSON KNOT | 3rd 15/2 | RASAMAN | 6th | 13 | ||||
15:05 | SABRATHA | 7th | CHOOKIE AVON | 8th | LETS FACE FACTS | 3rd 14/1 | 14 | ||
15:35 | DANCE THE RAIN | 6th | SILVER RIME | 2nd 10/1 | 8 | ||||
16:05 | KARAKA JACK | 2nd 7/1 | DUBAI DYNAMO | 1st 3/1 | 10 | ||||
16:35 | RETREAT CONTENT | gth | SCHMOOZE | 2nd 6/1 | 8 | ||||
17:05 | LADY BLUE SKY | 1st 8/11 | CADGERS BRIG | 3rd 9/2 | 8 |
STRATFORD JULY 15th
STRATFORD | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:20 | traditional bob | 6th | dorset naga | 4th | grand lahou | 7th | 13 | ||
14:50 | forty five | 2nd 5/2 | 5 | ||||||
15:20 | DUBAWI PHANTOM | 4th | ENROLLER | PU | 10 | ||||
15:50 | NOBUNGA | 3rd | 5 | ||||||
N* 16:20:00 | ARBEEJAY | 8th | 14 | ||||||
16:50 | LIDJO DE ROUGE | 1st 9/2 | DANEVA | 3rd 5/1 | 8 | ||||
17:20 | MY VIKING BAY | 8th | MARAASED | 9th | 15 |
SOUTHWELL JULY 15th
SOUTHWELL | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
13:40 | RED NOT BLUE | F | DANIMIX | F | DAIS RETURN | F | 11 | ||
14:10 | ZHUKOV | 5th | THE LEMON PIE | F | STROBE | 4th | 15 | ||
14:40 | MORENITO | 5th | SECRET DESERT | PU | GRENOLI | 7th | 13 | ||
15:10 | RAILWAY RICO | PU | MOLAISE LAD | 3rd 6/1 | 14 | ||||
15:40 | PRANKSTER | 6th | AGRICULTURAL | 11th | FOLK TUNE | 10th | SKY CALLING | 1st 9/1 | 15 |
16:10 | BENMADIGAN | 1st 15/2 | UPPER DECK | 2nd 7/1 | 12 | ||||
16:40 | SAFE INVESTMENT | 12th | HATHAMORE | 11th | STOP THE SHOW | 4th | 15 | ||
N* 17:10:00 | MOLLY OSCAR | 4th | 11 |
Saturday, 14 July 2012
FANTASTIC5
NAME | HORSE | COURSE | TIME |
---|---|---|---|
ptmahon | POET | NEWBURY | 16:20 |
G_STAPLETON | SIR JOHN HAWKWOOD | NEWMARKET | 13:40 |
LITTLELEICS_GAL | AREA FIFTY ONE | YORK | 15:00 |
SAMBROOKJAMES | OLYMPIC GLORY | NEWMARKET | 14:10 |
DANNYKENRICK | ATLANTIC SPORT | NEWMARKET | 14:40 |
NEWMARKET JULY 14th
NEWMARKET | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
13:40 | ARDMAY | 5TH | FIRE SHIP | 2ND 10/1 | COMPTON | 7TH | 8 | ||
14:10 | BIRDMAN | 2ND 7/1 | 9 | ||||||
14:40 | ATLANTIC SPORT | 11TH | STEVIE THUNDER | 13TH | HARRISON GEORGE | N/R | 15 | ||
15:20 | MAYSON | 1ST 20/1 | FIRE LILY | 7TH | STRONG SUIT | 8TH | GENKI | 10TH | 12 |
N* 15:55:00 | HOSOPOP | 1ST 7/2 | 4 | ||||||
16:30 | RATED | 7TH | 7 | ||||||
17:05 | LOCAL HERO | 7TH | MOUNTAIN RANGE | 6TH | BLIMEY OH RILEY | 8TH | 10 | ||
p/l | 1pt win | 0.5 pt e/w | 1pt e/w | 0.5 pt e/w | |||||
21.50 + | -2 | 2.25 + | -3 |
HAMILTON JULY 14th
HAMILTON | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 17:40 | PRINCESS CAYAN | 5TH | 5 | ||||||
18:10 | ROYS LEGACY | 5TH | 6 | ||||||
18:40 | RED ROAR | 7th | BERBICE | WD | 7 | ||||
19:15 | KLYNCH | 4TH | ROKER PARK | 2ND 9/2 | NEW PLANET | 12TH | 13 | ||
19:50 | RED SCINTILLA | 2ND 13/2 | OAKBROOK | N/R | 10 | ||||
20:20 | NOLECCE | 3RD | 5 | ||||||
20:50 | GEORGE BERNARD SHAW | 3RD | 6 | ||||||
P/L | 1pt win | 1 PT E/W | 0.5pt e/w | ||||||
-6 | .06 + | -1 |
NEWBURY JULY 14th
NEWBURY | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 14:00:00 | SHREWD | 1ST 13/8 | 4 | ||||||
14:35 | RUSSIAN RAVE | 2ND | EPERNAY | 3RD | 7 | ||||
15:10 | MAAREK | 3RD 9/4 | REGAL PARADE | 6TH | 9 | ||||
15:50 | JUBILEE GAMES | 18TH | mega munch | N/R | woodland mill | 8TH | TOP BOY | 4TH 40/1 | 22 |
16:20 | POET | 1ST 3/1 | RETRIEVE | 3RD | 7 | ||||
16:55 | SILVER HEELS | 2ND 15/2 | 5 | ||||||
17:30 | BLAZING FIELD | 4TH | SUNNY FUTURE | 7TH | RASLAAN | 8TH | 11 | ||
p/l | 1pt win | 0.5 pt e/w | 1pt e/w | 0.5 pt e/w | |||||
.90 + | -3 | -6 | 5.5 + |
YORK JULY 14TH
YORK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
13:55 | SILVERY MOON | 3RD | LEVITATE | 2ND 7/1 | ASSIZES | 9TH | 12 | ||
14:25 | crackentorp | 9TH | BLUE BAJAN | 4TH | 12 | ||||
15:00 | AREA FIFTY ONE | 5TH | ALKIMOS | 7TH | kings gambit | 13TH | HILLVIEW BOY | 9TH | 18 |
15:35 | CONFESSIONAL | 9TH | CALEDONIA LADY | 8TH | MONSIEUR JOE | 3RD 16/1 | JOSEPHINE BLANCHE | 13TH | 13 |
N* 16:10:00 | LOKI'S STRIKE | 11TH | 13 | ||||||
16:45 | RUHM | 9TH | ORSIPPUS | 4TH | 11 | ||||
17:20 | ROYAL RASCAL | 1ST 7/4 | THE SIXTIES | N/R | |||||
p/l | 1pt win | 0.5 pt e/w | 1pt e/w | 0.5 pt e/w | |||||
-3.25 | -3.62 | -5 | -3 |
Friday, 13 July 2012
CHESTER JULY 13th
CHESTER | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
18:00 | CYFLMMDER | 1st 9/1 | MY SINGLE MALT | 2nd 11/2 | 15 | ||||
18:30 | STEEL STOCKHOLDER | 4th | OCEAN LEGEND | 6th | 12 | ||||
19:05 | SONKO | 7th | PALE ORCHID | 4th | 7 | ||||
19:40 | ASK THE GURU | 2ND | 4 | ||||||
20:10 | TIDAL WAY | PRIESTLEYS REWARD | 8 | ||||||
20:40 | SLIPSTREAM ANGEL | 5TH | SYLVIA PANKHURST | 3RD | 5 | ||||
21:10 | KINGS COUNSEL | 6th | TENHOO | 5th | 7 |
Thursday, 12 July 2012
YORK JULY 13TH
YORK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 14:05:00 | WOODY BAY | 2ND 9/2 | 5 | ||||||
14:35 | RADIO GAGA | 6TH | SIOUX RISING | 2ND 33/1 | 11 | ||||
15:10 | MAYFIELD GIRL | 1ST 8/1 | 7 | ||||||
15:45 | BRIDLE BELLE | 12TH | SCRAPPER SMITH | 6TH | ASKAUD | 10TH | 14 | ||
16:20 | KALDOUN KINGDOM | 6TH | LUI REI | 4TH | VERINCO | 5TH | 9 | ||
16:55 | FURY | 2ND | NEW HAMPSHIRE | 4TH | 4 | ||||
17:30 | TRAIL BLAZE | 3RD 5/2F | TIDENTIME | 7TH | 8 |
JULY 13TH NEWMARKET
NEWMARKET | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
13:20 | PERFECT STEP | N/R | FREE VERSE | 1ST 8/1 | ROGER SEZ | 10TH | 15 | ||
13:50 | FULBRIGHT | 1ST 10/1 | GLENN MOSS | 7TH | BIG NOTE | 4TH 22/1 | 16 | ||
14:25 | CITY IMAGE | 6TH | SEND MY LOVE T O ROSE | 1ST 2/1F | FANTACISE | 5TH | 10 | ||
15:00 | GIOFRA | 1ST 10/1 | IRISH HISTORY | 4TH | ALANZA | 7TH | 10 | ||
N* 15:35:00 | REQUESTED | 16TH | IMPROVISATION | 2ND 7/1 | 16 | ||||
N* 16:10:00 | HALLMARK STAR | 4TH | ROSE SEASON | 6TH | 11 | ||||
17:20 | JAWHAR | 4TH | PRESBURG | 6TH | NIGHT LILY | N/R | 12 |
£1 yankee on 1st 4 newmarket winners = £5725
£10 acca= £32,670
thats on sp price!! fulbright was available at 25/1 last night
EPSOM JULY 12th
EPSOM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
18:15 | ERMYNTRUDE | N/R | COLINCA'S LAD | 4th | 5 | ||||
18:45 | HIPSTER | 1st 6/4f | PERSEVERENT PETE | 7th | 10 | ||||
19:20 | KATHLEEN FRANCIS | 2nd 5/2f | UPHOLD | 6th | 9 | ||||
19:55 | JANE LACHATTE | 1st 3/1 | WELSH NAYBER | N/R | CHRISSY CROSS | 5th | 9 | ||
20:30 | BENZANNO | 2nd 11/2 | SUPER DUPLEX | 6th | 9 | ||||
21:00 | COCOHATCHEE | 7th | CELTIC SIXPENCE | N/R | 7 |
FOLKESTONE JULY
FOLKESTONE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 18:00:00 | TYPOGRAPHY | 4TH | STIRRING BALLAD | 1ST 11/4 | ELMORA | 11TH | 11 | ||
N* 18:30:00 | GLOSSY POSSE | 3rd 9/1 | NAALATT | 4th | 9 | ||||
19:05 | CHARMING | 1st 5/1 | BATELEUR | 11 | |||||
