ASCOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
13:35 | MOODY TUNES | 21st | GREAT SHOT | 2nd 14/1 | ORPSIE BOY | 5th 14/1 | AVON ROSE | 20th | 24 |
14:10 | LETSTALK ABOUTMONEY | 4th | 6 | ||||||
14:45 | FIRE SHIP | 5th | MIBLISH | 7th | 12 | ||||
15:20 | QUESTIONING | 7th | CAI SHEN | 4th | 8 | ||||
15:55 | EXCELLENT GUEST | 18th | edinburgh knight | 2nd 12/1 | NOBLE CITIZEN | 6th | IMPERIAL DJAY | 10th | 29 |
16:35 | NATHANIEL | 2nd 5/2 | BROWN PANTHER | 7th | DEEP BRILLIANTE | 8th | 10 | ||
17:10 | EX ORIENTE | 4th | 11 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 21 July 2012
ASCOT JULY 21ST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment