HAMILTON | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:00 | LIGHT PARTICLE | 3rd | 7 | ||||||
14:30 | MUAAMARA | 4th | 5 | ||||||
N* 15:00:00 | MADAME BLAVATSKY | 5th | 10 | ||||||
15:30 | BOTHAM | 6th | IM SUPER TOO | 2nd 4/1 | 8 | ||||
16:00 | naaseen alyaseem | 4TH | 6 | ||||||
16:30 | DISTANT SUN | 5TH | WEETEN THERTY | 2ND 10/1 | 8 | ||||
17:00 | LORD FRANKLIN | 1ST 2/1 | 8 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 18 July 2012
hamilton july 19th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment