NEWTON ABBOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:25 | SPANISH FORK | 5 | |||||||
15:00 | ART BROKER | 8 | |||||||
15:35 | PRESENTING ACE | BLAMETHE POSTMAN | 15 | ||||||
16:10 | DIAMOND ECLIPSE | 8 | |||||||
16:45 | PETITO | DANTARI | 9 | ||||||
17:15 | OR SING ABOUT | LORD LESCRIBAA | 9 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment