WINDSOR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | runners |
---|---|---|---|---|---|---|---|---|---|
18:10 | EFISTORM | 6th | RAMBO WILL | 3rd 6/1 | INTERAKT | 7th | TIME MEDICEAN | N/R | 10 |
N* 18:40:00 | FLETCHER CHRISTIAN | 5th | 11 | ||||||
19:10 | SIR MIKE | 2nd 8/1 | VISCOUNT VERT | UR | TAKEITFROM ALADY | 1st 11/4 | 9 | ||
N* 19:40:00 | HUMMINGBIRD | 7th | WE USED TO WAIT | 6th | 10 | ||||
20:10 | KNOCKER KNOWLES | 3rd | 6 | ||||||
20:40 | RYSBRACK | 2nd 5/1jf | WHIPCRACK AWAY | 6th | ALSHAZAH | 11th | CAIRANNE | 8th | 12 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 8 July 2012
WINDSOR JULY 9th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment