CATTERICK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:20 | MANDY LEXI | 4th | STRANGE ANGEL | 12th | OUR DIANE | 1st 15/2 | ||
N* 14:50 | MEDICOE | N/R | OLD MAN CLEGG | 5th | ||||
15:20 | MATA HARI BLUE | 4th | BAY OF FIRES | 9th | ZOMERLUST | N/R | ||
15:50 | MOWHAWK RIDGE | 1st 6/4 | ANNAS ARCH | 3rd | ||||
16:20 | DORAS SISTER | 1st evens | PELICAN ROCK | 7th | ||||
16:50 | POLITBUREAU | 7th | AMIR PASHA | 3rd 6/1 | ||||
17:20 | COAX | 4th | OPERATEUR | 1st 6/1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 3 July 2012
CATTERICK JULY 4th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment