WINDSOR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | runners |
---|---|---|---|---|---|---|---|---|---|
N* 18:10:00 | IM WATCHING | 12th | SILVER ARNY | 8th | 13 | ||||
18:40 | GOODWOOD STARLIGHT | 4th | 5 | ||||||
N* 19:10:00 | MABELS SONG | 10th | 16 | ||||||
N* 19:40:00 | LIBRETELLA | 4th | RYEDALE LASS | 6th | 16 | ||||
20:10 | UPRISE | 3rd 10/1 | DARK AGES | 4th | ORDERS FROM ROME | 2nd 12/1 | 10 | ||
20:40 | KNOW NO FEAR | 2nd 10/1 | CALYPSO MAGIC | 11th | SATWA LAIRD | 3rd 9/1 | BLUE DEER | 12th | 14 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 22 July 2012
WINDSOR JULY 23rd
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment