SANDOWN | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | runners |
---|---|---|---|---|---|---|---|---|---|
N* 17:55:00 | STARLIGHT ANGEL | 7 | |||||||
18:30 | KHUBALA | LUPO D'ORO | 6 | ||||||
N* 19:00:00 | HAATEFINA | NORTHERN HARBOUR | 8 | ||||||
19:30 | SIR MIKE | SHAVANSKY | 8 | ||||||
20:05 | LITTLE DUCTH GIRL | FALCONS REIGN | 8 | ||||||
20:35 | April Ciel | STICKLEBACK | 8 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 17 July 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment