HAYDOCK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:20 | DUBAI DYNAMO | 7th | ||||||
14:55 | SALFORD ART | 8th | MYPLACELATER | 4th | ||||
15:25 | WAR POET | 5th | DEAUVILLE FLYER | 11th | HILLVIEW BOY | 10th | ALLIED POWERS | 9th |
16:00 | WALTER WHITE | 5th | ||||||
16:35 | CHOISAN | 3rd | ||||||
17:10 | SOS BRILLIANTE | 3rd | ||||||
17:40 | CHURCH MUSIC | 2nd | I'LL BE GOOD | 4th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 7 July 2012
HAYDOCK JULY 7th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment