CHESTER | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
18:00 | CYFLMMDER | 1st 9/1 | MY SINGLE MALT | 2nd 11/2 | 15 | ||||
18:30 | STEEL STOCKHOLDER | 4th | OCEAN LEGEND | 6th | 12 | ||||
19:05 | SONKO | 7th | PALE ORCHID | 4th | 7 | ||||
19:40 | ASK THE GURU | 2ND | 4 | ||||||
20:10 | TIDAL WAY | PRIESTLEYS REWARD | 8 | ||||||
20:40 | SLIPSTREAM ANGEL | 5TH | SYLVIA PANKHURST | 3RD | 5 | ||||
21:10 | KINGS COUNSEL | 6th | TENHOO | 5th | 7 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Friday, 13 July 2012
CHESTER JULY 13th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment