NEWMARKET | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
13:20 | YAZDI | 6th | GOOD MORNING STAR | 3rd | 6 | ||||
13:50 | HEAVY METAL | 7th | CHILWORTH ICON | 5th | 7 | ||||
14:25 | FENNELL BAY | 11th | SILVER BLAZE | 12/1 | SAMBA KING | 16/1 | 13 | ||
15:00 | RED CADEUX | 3rd | DANDINO | 7th | JOSHUA TREE | 2nd 20/1 | 7 | ||
N* 15:35:00 | HASANAN | 7th | 17 | ||||||
16:05 | MISTER MUSIC | 5th | CRIUS | 6th | EASTERN SUN | 4th | 8 | ||
16:40 | EDGE CLOSER | 3rd 10/1 | SOLEMN | 6th | 15 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 11 July 2012
NEWMARKET JULY 12th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment