NEWMARKET | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
13:20 | PERFECT STEP | N/R | FREE VERSE | 1ST 8/1 | ROGER SEZ | 10TH | 15 | ||
13:50 | FULBRIGHT | 1ST 10/1 | GLENN MOSS | 7TH | BIG NOTE | 4TH 22/1 | 16 | ||
14:25 | CITY IMAGE | 6TH | SEND MY LOVE T O ROSE | 1ST 2/1F | FANTACISE | 5TH | 10 | ||
15:00 | GIOFRA | 1ST 10/1 | IRISH HISTORY | 4TH | ALANZA | 7TH | 10 | ||
N* 15:35:00 | REQUESTED | 16TH | IMPROVISATION | 2ND 7/1 | 16 | ||||
N* 16:10:00 | HALLMARK STAR | 4TH | ROSE SEASON | 6TH | 11 | ||||
17:20 | JAWHAR | 4TH | PRESBURG | 6TH | NIGHT LILY | N/R | 12 |
£1 yankee on 1st 4 newmarket winners = £5725
£10 acca= £32,670
thats on sp price!! fulbright was available at 25/1 last night
No comments:
Post a Comment