RIPON | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 18:50 | THROWING ROSES | WD | BOND DESIRE | 2nd 5/2f | 10 | ||||
19:20 | EQUITY CARD | 5th | 5 | ||||||
19:50 | SATANIC BEAT | 1st 7/2 | HONEYMEAD | 6th | BEAUMONTS PARTY | 8th | 8 | ||
20:20 | ATHENIAN | 1st 3/1f | CHOOSEDAY | 5th | 10 | ||||
N* 20:50:00 | CATHEDRAL | 2nd 2/5f | CENTRIFUGAL | 10th | 16 | ||||
21:20 | HOARTIO CARTER | 1st 10/3f | SATWA LAIRD | 4th | COLLATERAL DAMAGE | 8th | 15 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 8 July 2012
RIPON JULY 9th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment