AYR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 14:00 | ZADIG | 5th | 5 | ||||||
14:30 | EMERALDS SPIRIT | 3rd 5/2f | SABRATHA | 2nd 15/2 | BERBICE | 8th | 10 | ||
15:00 | KYLLACHYKOV | 3rd 10/3 | MANGHAM | 2nd 8/1 | GOLDENVEIL | 5th | 12 | ||
15:30 | SILVERY MOON | 1st 2/1 | PROPHESY | 2nd 4/1 | SILVER RIME | 5th | 9 | ||
16:00 | THE OIL MAGNATE | 1st 2/1 | HOUSTON DYNAMO | N/R | A SOUTHSIDE BOY | 4th | 7 | ||
16:30 | BALTI'S SISTER | 1st 11/4 | DYLANS DREAM | 5th | 8 | ||||
17:00 | TWO TURTLE DOVES | 7th | TOFFEE NOSE | 6th | RYEDANE | 1st 13/2 | DISTANT SUN | 3rd 9/1 | 10 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 8 July 2012
AYR JULY 8TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment