SOUTHWELL | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
13:40 | RED NOT BLUE | F | DANIMIX | F | DAIS RETURN | F | 11 | ||
14:10 | ZHUKOV | 5th | THE LEMON PIE | F | STROBE | 4th | 15 | ||
14:40 | MORENITO | 5th | SECRET DESERT | PU | GRENOLI | 7th | 13 | ||
15:10 | RAILWAY RICO | PU | MOLAISE LAD | 3rd 6/1 | 14 | ||||
15:40 | PRANKSTER | 6th | AGRICULTURAL | 11th | FOLK TUNE | 10th | SKY CALLING | 1st 9/1 | 15 |
16:10 | BENMADIGAN | 1st 15/2 | UPPER DECK | 2nd 7/1 | 12 | ||||
16:40 | SAFE INVESTMENT | 12th | HATHAMORE | 11th | STOP THE SHOW | 4th | 15 | ||
N* 17:10:00 | MOLLY OSCAR | 4th | 11 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 15 July 2012
SOUTHWELL JULY 15th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment