market rasen | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 13:45:00 | CTAPPERS | 1ST 3/1 | 8 | ||||||
14:15 | BUCK MULLIGAN | 3RD 12/1 | WESTLIN WINDS | N/R | 11 | ||||
14:50 | LOCAL HERO | 1ST 9/2 | RAJNAGAN | 6TH | KAYAAN | 3RD 14/1 | 16 | ||
15:25 | BENBANE HEAD | 4TH | AURORAS ENCORE | 13TH | 16 | ||||
16:00 | COMPTON BLUE | 4TH | PAS TROP TARD | UR | FORGOTTON SYMPHONY | 1ST 33/1 | 13 | ||
16:40 | BALLYBOUGH GARTA | 2ND 11/10 | SENTIMENTAL JOURNEY | 4TH | 7 | ||||
17:15 | PARK LANE | 1ST 5/1 | WOODLARK ISLAND | 6TH | 10 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 21 July 2012
MARKET RASEN JULY 21ST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment