EPSOM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
18:15 | ERMYNTRUDE | N/R | COLINCA'S LAD | 4th | 5 | ||||
18:45 | HIPSTER | 1st 6/4f | PERSEVERENT PETE | 7th | 10 | ||||
19:20 | KATHLEEN FRANCIS | 2nd 5/2f | UPHOLD | 6th | 9 | ||||
19:55 | JANE LACHATTE | 1st 3/1 | WELSH NAYBER | N/R | CHRISSY CROSS | 5th | 9 | ||
20:30 | BENZANNO | 2nd 11/2 | SUPER DUPLEX | 6th | 9 | ||||
21:00 | COCOHATCHEE | 7th | CELTIC SIXPENCE | N/R | 7 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Thursday, 12 July 2012
EPSOM JULY 12th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment