NEWMARKET | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
17:40 | GRAYLYN VALENTINO | 12th | LACONICOS | 2ND 33/1 | PINDAR | 11th | 17 | ||
N* 18:10:00 | VANITY RULES | 6th | 12 | ||||||
18:45 | AMADEUS WOLFE TONE | 4th | SERENE OASIS | 1st 9/1 | 9 | ||||
19:15 | ELNAWIN | 2nd 11/10f | 7 | ||||||
19:50 | RIVAS RHAPSODY | 2nd 2/1 | RASH JUDGEMENT | 6th | DELFT | 3rd 11/2 | 11 | ||
N* 20:25:00 | ZAMDY MAN | 1st 6/2 | 8 | ||||||
20:55 | SCHOOL MASTER | 5th | SASKIAS DREAM | 10th | SPIN AGAIN | 7th | 12 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Thursday, 19 July 2012
NEWMARKET JULY 20TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment